We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Maintaining in mind that great provider is the key to cooperating with clientele, we try to meet higher top quality expectations, provide competitive costs and make sure prompt shipping. Manufacturer We can provide a entire-variety of power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. of regular and custom roller chains. Appropriate for ageing, pressure relieving, warmth managing and powder coating apps. Aerospace, automotive, army, power, composite, pharmaceutical and numerous other industries served. Turnkey programs integration and most things obtainable in stock. No other range of chains can conquer EPG for diversity. In addition to typical roller chains of all kinds and dimensions, roller chains with attachments and double pitch roller chains, we also provide unique chains these kinds of as grip chains, accumulation chains, elastomeric profile chains, leaf chains, bushed conveyor chains, hollow pin chains and numerous other designs. Upkeep-free of charge or corrosion-proof chains are available for specific programs. Our pin oven chains and tube conveyor chains allow a extensive variety of solutions for the successful production and the best possible conveying of cans and tubes. Discover out more about our item
HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&period was started in 1999 in HangZhou&time period Its primary development and production facility in HangZhou&comma gives future-oriented remedies with chain systems and factors for a wide variety of programs&period
We specializes in producing stHangZhourd hefty responsibility lifting chain &lparφ4 -φ12&rpar&comma including European StHangZhourd chain for rigging&comma electric powered block chain and also undertake EPT unique stHangZhourd chain&period Each and every lifting chain we created was inspected by our seasoned technician who experienced above twenty many years investigation and producing lifting chain knowledge&comma and we also use strict good quality control screening technique to ensure the products’ stability and longevity&period
Ronghai’s major goal is produce weighty obligation and more trustworthy lifting chain for lifting software to accomplish superior performance and usage&comma face up to a lot more abuse&comma high abrasion resistance&comma greater lifting load&period Each bundle of uncooked materia EPT appear with alloy steel good quality inspection report issued by the steelmaker&comma like the element investigation&comma production date&comma created furnace number&comma and so on&comma to ensure the traceability of every single batch of uncooked supplies&period of time
As the second large EPT chain maker&comma our EPT hoisting machineries have a massive co EPT edge&interval For hoisting&comma moving&comma pulling&comma driving and conveying&comma our Xihu (West Lake) Dis.n lifting signifies&comma Xihu (West Lake) Dis.n hoi EPT chains&comma Xihu (West Lake) Dis.n Chain block and Xihu (West Lake) Dis.n Electrical hoi EPT are a promise of quality&comma innovation and safety&period
Innovative engineering&comma excellent abilities and substantial good quality products make HangZhou Xihu (West Lake) Dis.n Hoisting EPT EPT Co&period of time&comma Ltd&time period the ideal option for you&period of time
Diameter | Pitch | Inside Width Min w1&lparmm&rpar |
Outside Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
D&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | 11&period6 | 5&period2 | 14&period8 | twenty&period1 |
five | &pm0&period2 | fifteen | fifteen&period5 | 14&period6 | six&period5 | 18&period5 | 31&period4 |
6 | &pm0&period24 | eighteen | eighteen&period5 | 17&period5 | seven&period8 | 22&period2 | forty nine&period8 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | twenty five&period9 | sixty one&period5 |
8 | &pm0&period32 | 24 | 24&period7 | 23&period3 | ten&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | thirteen | 37 | one hundred twenty five&period6 |
13 | &pm0&period52 | 39 | forty&period2 | 37&period8 | sixteen&period9 | 48&period1 | 212&period3 |
16 | &pm0&period64 | forty eight | 49&period4 | forty six&period6 | 20&period8 | fifty nine&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | 52&period4 | 23&period4 | 66&period6 | 407&period1 |
19 | &pm1 | fifty seven | fifty eight&period7 | 55&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | 60 | 61&period8 | fifty eight&period2 | 26 | 74 | 502&period6 |
Please don’t hesitate to contact to us&excl
Cell: +86~13083988828 Mobile phone Amount&sol 24hous hotline&colon -18931230863
We sincerely hope to develop a cooperative and mutual useful company romantic relationship with you&excl
chain
EPT Chain
rigging
Steel Chain
roller chain
website link chain
chain hyperlink
Industrial Chain
iron chain
metal chain
chain sling
lifting chain
black chain
Chinese StHangZhourd Chain
GB&solT 20947-2007&solISO 3077&colon2001
Quality eighty
Diameter | Pitch | Exterior Width w&lparmm&rpar |
Gage Size | Crack Load Min &lparBF&solKN&rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | twenty&period1 |
five | &pm0&period2 | fifteen | &plus0&period3 | seventeen&period0 | 165 | &plus0&period8 | 31&period4 |
six | &pm0&period2 | eighteen | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | forty five&period2 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | forty nine&period8 |
seven&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | sixty one&period5 |
eight | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | eighty&period4 |
nine | &pm0&period4 | 27 | &plus0&period5 | thirty | 297 | &plus1&period4 | 101&period7 |
ten | &pm0&period4 | 30 | &plus0&period6 | 33 | 330 | &plus1&period6 | one hundred twenty five&period6 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 152&period1 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | 41 | 418 | &plus2&period0 | 196&period3 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | 44&period2 | 429 | &plus2&period1 | 212&period3 |
fourteen | &pm0&period6 | 42 | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 246&period3 |
16 | &pm0&period6 | 48 | &plus0&period9 | fifty four&period4 | 528 | &plus2&period5 | 321&period6 |
Grade a hundred
Diameter | Pitch | Outside Width w&lparmm&rpar |
Gage Size | Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | Deviation | eleven&astpn | Deviation | ||
4 | &pm0&period2 | twelve | &plus0&period25 | 13&period6 | 132 | &plus0&period6 | 25&period1 |
five | &pm0&period2 | 15 | &plus0&period3 | seventeen&period0 | one hundred sixty five | &plus0&period8 | 39&period2 |
six | &pm0&period2 | 18 | &plus0&period35 | twenty&period0 | 198 | &plus0&period9 | fifty six&period5 |
6&period3 | &pm0&period2 | 19 | &plus0&period4 | 21 | 209 | &plus1 | 62&period3 |
7&period1 | &pm0&period3 | 21 | &plus0&period4 | 23 | 231 | &plus1&period1 | seventy nine&period1 |
8 | &pm0&period3 | 24 | &plus0&period5 | 26 | 264 | &plus1&period3 | 100&period5 |
nine | &pm0&period4 | 27 | &plus0&period5 |
thirty | 297 | &plus1&period4 | 127&period2 |
ten | &pm0&period4 | thirty | &plus0&period6 | 33 | 330 | &plus1&period6 | 157&period1 |
11&period2 | &pm0&period4 | 34 | &plus0&period7 | 37 | 374 | &plus1&period8 | 197&period0 |
12&period5 | &pm0&period5 | 38 | &plus0&period8 | forty one | 418 | &plus2&period0 | 245&period4 |
thirteen | &pm0&period5 | 39 | &plus0&period8 | forty four&period2 | 429 | &plus2&period1 | 265&period4 |
14 | &pm0&period6 | forty two | &plus0&period8 | forty seven&period6 | 462 | &plus2&period2 | 307&period8 |
16 | &pm0&period6 | 48 | &plus0&period9 | 54&period4 | 528 | &plus2&period5 | 402&period1 |
European StHangZhourd Chain
DIN EN818-2
G80
Diameter | Pitch | Inside of Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Split Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
4 | &pm0&period16 | twelve | 12&period4 | eleven&period6 | five&period2 | fourteen&period8 | 20&period1 |
five | &pm0&period2 | 15 | fifteen&period5 | fourteen&period6 | 6&period5 | eighteen&period5 | 31&period4 |
6 | &pm0&period24 | eighteen | 18&period5 | seventeen&period5 | seven&period8 | 22&period2 | forty nine&period8 |
7 | &pm0&period28 | 21 | 21&period6 | twenty&period4 | 9&period1 | 25&period9 | sixty one&period5 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | 80&period4 |
ten | &pm0&period4 | 30 | thirty&period9 | 29&period1 | 13 | 37 | 125&period6 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | sixteen&period9 | forty eight&period1 | 212&period3 |
sixteen | &pm0&period64 | 48 | 49&period4 | forty six&period6 | twenty&period8 | 59&period2 | 321&period6 |
eighteen | &pm0&period9 | fifty four | 55&period6 | fifty two&period4 | 23&period4 | sixty six&period6 | 407&period1 |
19 | &pm1 | 57 | fifty eight&period7 | fifty five&period3 | 24&period7 | 70&period3 | 453&period6 |
twenty | &pm1 | sixty | sixty one&period8 | 58&period2 | 26 | seventy four | 502&period6 |
G100
Diameter | Pitch | Within Width Min w1&lparmm&rpar |
Exterior Width Min w1&lparmm&rpar |
Break Load Min &lpar BF&solKN &rpar |
|||
d&lparmm&rpar | Deviation | p&lparmm&rpar | P Pitch Max |
P Pitch Min |
|||
four | &pm0&period16 | 12 | twelve&period4 | eleven&period6 | 5&period2 | fourteen&period8 | twenty five&period1 |
5 | &pm0&period2 | fifteen | 15&period5 | fourteen&period6 | six&period5 | eighteen&period5 | 39&period2 |
six | &pm0&period24 | 18 | eighteen&period5 | seventeen&period5 | seven&period8 | 22&period2 | fifty six&period5 |
seven | &pm0&period28 | 21 | 21&period6 | twenty&period4 | nine&period1 | twenty five&period9 | seventy six&period9 |
eight | &pm0&period32 | 24 | 24&period7 | 23&period3 | 10&period4 | 29&period6 | a hundred&period5 |
10 | &pm0&period4 | 30 | 30&period9 | 29&period1 | thirteen | 37 | 157&period1 |
13 | &pm0&period52 | 39 | 40&period2 | 37&period8 | 16&period9 | 48&period1 | 265&period4 |
sixteen | &pm0&period64 | 48 | forty nine&period4 | 46&period6 | twenty&period8 | 59&period2 | 402&period1 |
eighteen | &pm0&period9 | fifty four | fifty five&period6 | fifty two&period4 | 23&period4 | 66&period6 | 508&period9 |
19 | &pm1 | fifty seven | 58&period7 | 55&period3 | 24&period7 | 70&period3 | 567&period1 |
twenty | &pm1 | 60 | sixty one&period8 | 58&period2 | 26 | 74 | 628&period3 |
The use of original tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, accepted, or produced by the OEM.