We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 distinct branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Hot Soften Gear Pump for PU Glue Dispenser Device
A.[Item Description]
The style makes use of higher regular exterior spur gears enclosed in a close tolerance housing assembly. This provides you the specific volume of fluid dispensed per shaft revolution. The housing is made from a precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to let shut management of functioning clearances. This building strategy in mixture with several proprietary internal characteristics is what makes certain precise, pulseless and reliable movement below various approach conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop velocity management and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to offer the mo EPT precise and flexible metering equipment pump system on the industry.
B.[Parameters]
Design |
Displacement (CC/R) |
Complete Top | Foundation Peak | Min Inlet Stress | Max Outpet Strain | Precision | Temperature |
GWMP-.fifteen | .fifteen | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | 85 | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.six | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | one.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.four | 2.four | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.six | three.6 | a hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | 6 | 130 | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | nine | a hundred thirty five | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | twelve | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | 15 | a hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-30 | 30 | one hundred sixty five | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | 40 | 90 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-50 | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-eighty | eighty | Customized | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-a hundred twenty five | a hundred twenty five | Custom-made |
Customized |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Observe:Path of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | a hundred thirty | one hundred thirty five | 140 | one hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | forty one | forty six | 51 | fifty six | 64 | 72 | 80 |
Min Inlet Stress | <0.2Mpa |
Working Speed | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Stream Capacity | 6-30(+/-30)CC/R |
Sealing | Merged seal |
Model | .15CC | .3CC | .6CC | one.2CC | two.4CC | 3.2CC | 3.6CC |
A | eighty three | 85 | 85 | ninety | one hundred | 103 | a hundred and five |
B | 28.1 | thirty.two | 32 | 34 | forty two | 47.6 | fifty |
Min Inlet Stress | <0.2Mpa |
Functioning Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Strain | <30Mpa |
Movement Capability | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Set up]
D.[Business Information]
- Our Company is Top 10 Manufacture on Alibaba
- We have about 30 several years of experience in Manufacture
- Our products have been exported to far more a hundred coutries and location
- ISO,SGS,CE and far more ceterficates for you reference
- Patent technologies and more than 3 many years working life
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the shown replacement parts contained herein are not sponsored, authorized, or made by the OEM.