We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Lifting Gear Xihu (We EPT Lake) Dis. Wheel Gadget/ Head Sheave/ Sheave Pulley
Introduction:
Mine hoist can be divided into two kinds one kind is JKE series solitary rope mining hoi EPT and the EPT is Multi-rope friction hoist.
This sequence mine hoi EPT including 2m-5m solitary tubular and double tubular types, and can be utilized for mining hoist, personnel lifting and content and tools descending from vertical shafts or inclined shafts of coal, steel and nonmetal ores.
JK mine hoist is mainly used in inclined roadways and wells of coal mines, metal mines and non-metal mines to hoist or lower personnel and materials.
Technical parameters:
Model | Drum | Tension PF |
Tension Differe |
Rope Diameter |
Lift height (m) | Max Speed |
Reduce pace ratio |
Motor Velocity |
||||||
Number | Dia | Width | 1-layer | 2-layer | 3-layer |
|||||||||
m | KN | mm | m | m/s | r/min | |||||||||
JK-2×1.5/twenty | 1 | 2. | 1.5 | 62 | 24 | 305 | 650 | 1571 | 5.two | twenty. | 1000 | |||
JK-2×1.5/31.five | 31.5 | |||||||||||||
JK-2×1.8/twenty | 1.eighty | 375 | 797 | 1246 | 20. | |||||||||
JK-2×1.8/31.five | 31.five | |||||||||||||
JK-2.5×2/20 | 2.5 | 2.00 | 83 | 28 | 448 | 945 | 1475 | 5. | twenty. | 750 | ||||
JK-2.5×2/31.5 | 31.5 | |||||||||||||
JK-2.5×2.3/20 | 2.30 | 525 | 1100 | 1712 | twenty. | |||||||||
JK-2.5×2.3/31.5 | 31.5 | |||||||||||||
JK-3×2.2/20 | 3. | 2.twenty | 135 | 36 | 458 | 966 | 1513 | six. | 20. | |||||
2JK-2×1/11.2 | two | 2. | 1.00 | 62 | 40 | 24 | 182 | 406 | 652 | 7. | eleven.2 | |||
2JK-2×1/20 | twenty. | |||||||||||||
2JK-2×1/31.5 | 31.five | |||||||||||||
2JK-2×1.25/11.2 | 1.twenty five | 242 | 528 | 838 | 11.two | |||||||||
2JK-2×1.25/twenty | twenty. | |||||||||||||
2JK-2×1.25/31.5 | 31.five | |||||||||||||
2JK-2.5×1.2/11.2 | 2.5 | 1.20 | 83 | 65 | 28 | 843 | 8.8 | eleven.two | ||||||
2JK-2.5×1.2/20 | 20. | |||||||||||||
2JK-2.5×1.2/31.5 | 31.five | |||||||||||||
2JK-2.5×1.5/11.2 | 2.five | 1.50 | 83 | 65 | 28 | 319 | 685 | 1080 | 8.8 | eleven.two | ||||
2JK-2.5×1.5/twenty | twenty. | |||||||||||||
2JK-2.5×1.5/31.five | 31.5 | |||||||||||||
2JK-3×1.5/11.2 | 3. | 135 | 90 | 36 | 289 | 624 | 994 | 10.5 | 11.2 | |||||
2JK-3×1.5/twenty | 20. | |||||||||||||
2JK-3×1.5/31.five | 31.five | |||||||||||||
2JK-3×1.8/11.2 | 1.eighty | 362 | 770 | 1217 | eleven.two | |||||||||
2JK-3×1.8/20 | twenty. | |||||||||||||
2JK-3×1.8/31.5 | 31.five | |||||||||||||
2JK-3.5×1.7/11.2 | 3.5 | 1.70 | 170 | 115 | 40 | 349 | 746 | – | 12.6 | eleven.two | ||||
2JK-3.5×1.7/twenty | twenty. | |||||||||||||
2JK-3.5×2.1/11.two | 2.ten | 450 | 950 | – | 11.2 | |||||||||
2JK-3.5×2.1/eleven.two | twenty. | |||||||||||||
2JK-4×2.1/ten | 4. | 245 | 160 | 48 | 421 | 891 | – | 12.6 | 10. | 600 | ||||
2JK-4×2.1/11.two | eleven.2 | |||||||||||||
2JK-4×2.1/20 | twenty. | |||||||||||||
2JK-5×2.3/ten | 5. | 2.30 | 280 | 180 | 52 | 533 | – | – | 12 | 10. | 500 | |||
2JK-5×2.3/11.2 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the outlined substitute elements contained herein are not sponsored, accepted, or produced by the OEM.